General specifications |
Effective detection range | 0 ... 3.5 m in TEACH mode 0 ... 5.7 m at switch position "N" |
Reflector distance | 0 ... 3.5 m in TEACH mode 0 ... 5.7 m at switch position "N" |
Threshold detection range | 7.6 m |
Reference target | H85-2 reflector |
Light source | LED |
Light type | modulated visible red light , 660 nm |
Polarization filter | yes |
Angle deviation | max. ± 1° |
Diameter of the light spot | approx. 40 mm at detection range 1 m |
Angle of divergence | 1.7 ° |
Ambient light limit | 40000 Lux |
Functional safety related parameters |
MTTFd | 980 a |
Mission Time (TM) | 20 a |
Diagnostic Coverage (DC) | 0 % |
Indicators/operating means |
Operation indicator | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
Function indicator | LED yellow: switching state ; Stability control ; Teach-In |
Control elements | 5-step switch for setting the contrast detection levels.
|
Contrast detection levels | 10 % - clean, water filled PET bottles 18 % - clear glass bottles 40 % - colored glass or opaque materials adjustable due to Teach-In switch |
Electrical specifications |
Operating voltage | 10 ... 30 V DC |
Ripple | max. 10 % |
No-load supply current | < 20 mA at 24 V DC |
Output |
Pre-fault indication output | 1 NPN function reserve output (alarm), short-circuit protected, reverse polarity protected, open collector |
Switching type | dark on |
Signal output | 1 NPN output, short-circuit protected, reverse polarity protected, open collector |
Switching voltage | max. 30 V DC |
Switching current | max. 100 mA |
Switching frequency | 1 kHz |
Response time | 500 µs |
Conformity |
Product standard | EN 60947-5-2 |
Approvals and certificates |
Protection class | II, rated voltage ≤ 50 V AC with pollution degree 1-2 according to IEC 60664-1 functional insulation acc. to DIN EN 50178 |
UL approval | cULus |
CCC approval | CCC approval / marking not required for products rated ≤36 V |
Ambient conditions |
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) |
Storage temperature | -40 ... 75 °C (-40 ... 167 °F) |
Mechanical specifications |
Housing width | 11 mm |
Housing height | 31 mm |
Housing depth | 23 mm |
Degree of protection | IP67 / IP69K |
Connection | M8 x 1 connector, 4-pin |
Material | |
| Housing | PC (glass-fiber-reinforced Makrolon) |
| Optical face | PMMA |
| Connector | plastic |
Mass | 10 g |