Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Download the complete datasheet as a PDF:
Slots | ||
---|---|---|
Occupied slots | 1 | |
Supply | ||
Connection | backplane bus / booster terminals | |
Rated voltage | Use only in connection with the power supplies FB92** | |
Power dissipation | 1.3 W | |
Power consumption | 1.85 W | |
Internal bus | ||
Connection | backplane bus | |
Interface | manufacturer-specific bus to standard com unit | |
Digital input | ||
Number of channels | 2 | |
Sensor interface | ||
Connection | NAMUR sensor | |
Connection [2] | volt-free contact | |
Connection | channel I: 2+, 5-; channel II: 3+, 6- | |
Rated values | acc. to EN 60947-5-6 (NAMUR) | |
Switching point/switching hysteresis | 1.2 ... 2.1 mA / ± 0.2 mA | |
Internal resistor | 1 kΩ | |
Line fault detection | can be switched on/off for each channel via configuration tool | |
Connection | mechanical switch with additional resistors (see connection diagram) proximity switches without additional wiring | |
Short-circuit | < 360 Ω | |
Open-circuit | < 0.35 mA | |
Minimum pulse duration | 1 ms | |
Digital output | ||
Number of channels | 1 | |
Suitable field devices | ||
Field device | Solenoid Valve | |
Field device [2] | audible alarm | |
Field device [3] | visual alarm | |
Connection | channel I: 1+, 4- | |
Open loop voltage | 16.5 V | |
Current limit | 50 mA | |
Internal resistor | 131 Ω | |
Line fault detection | can be switched on/off for each channel via configuration tool , also when turned off (every 2.5 s the valve is turned on for 2 ms) | |
Short-circuit | < 50 Ω | |
Open-circuit | > 10 kΩ | |
Response time | 10 ms (depending on bus cycle time) | |
Watchdog | within 0.5 s the device goes in safe state, e.g. after loss of communication | |
Indicators/settings | ||
LED indication | Power LED (P) green: supply Diagnostic LED (I) red: module fault , red flashing: communication error , white: fixed parameter set (parameters from com unit are ignored) , white flashing: requests parameters from com unit Status LED (O: output, I1: input 1, I2: input 2) red: line fault (lead breakage or short circuit) , yellow: state of digital I/O (0/1) |
|
Coding | optional mechanical coding via front socket | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1 | |
Conformity | ||
Electromagnetic compatibility | NE 21 | |
Degree of protection | IEC 60529 | |
Environmental test | EN 60068-2-14 | |
Shock resistance | EN 60068-2-27 | |
Vibration resistance | EN 60068-2-6 | |
Damaging gas | EN 60068-2-42 | |
Relative humidity | EN 60068-2-56 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Relative humidity | 95 % non-condensing | |
Shock resistance | shock type I, shock duration 11 ms, shock amplitude 15 g, number of shocks 18 | |
Vibration resistance | frequency range 10 ... 150 Hz; transition frequency: 57.56 Hz, amplitude/acceleration ± 0.075 mm/1 g; 10 cycles frequency range 5 ... 100 Hz; transition frequency: 13.2 Hz amplitude/acceleration ± 1 mm/0.7 g; 90 minutes at each resonance |
|
Damaging gas | designed for operation in environmental conditions acc. to ISA-S71.04-1985, severity level G3 | |
Mechanical specifications | ||
Degree of protection | IP20 (module) , a separate housing is required acc. to the system description | |
Connection | removable front connector with screw flange (accessory) wiring connection via spring terminals (0.14 ... 1.5 mm2) or screw terminals (0.08 ... 1.5 mm2) |
|
Mass | approx. 750 g | |
Dimensions | 28 x 107 x 132 mm (1.1 x 4.2 x 5.2 inch) | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | Presafe 19 ATEX 14054U | |
Marking | ![]() II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
|
Input | ||
Voltage | 10 V | |
Current | 13 mA | |
Power | 33 mW (linear characteristic) | |
Internal capacitance | 1.2 nF | |
Internal inductance | 0 mH | |
Output | ||
Voltage | 17.8 V | |
Current | 162 mA | |
Power | 721 mW | |
Internal capacitance | 12 nF | |
Internal inductance | 0 mH | |
Galvanic isolation | ||
Input/power supply, internal bus | safe electrical isolation acc. to EN 60079-11, voltage peak value 375 V | |
Output/power supply, internal bus | safe electrical isolation acc. to EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 EN 60079-1:2014 EN 60079-5:2015 EN 60079-7:2015 EN 60079-11:2012 |
|
International approvals | ||
ATEX approval | Presafe 19 ATEX 14054U | |
IECEx approval | IECEx PRE 19.0009U | |
Approved for | Ex db eb q [ia Ga] IIC Gb [Ex ia Da] IIIC [Ex ia Ma] I |
|
General information | ||
System information | The module has to be mounted in appropriate backplanes and housings (FB92**) in Zone 1, 2, 21, 22 or outside hazardous areas (gas or dust). Here, observe the corresponding EC-type examination certificate. | |
Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. |
Manuals | Language | File Type | File Size |
---|---|---|---|
FB Hardware Manual | ENG | 11078 KB | |
Functional Safety Manual | ENG | 974 KB | |
FB-Hardware-Handbuch | GER | 11093 KB | |
Handbuch Funktionale Sicherheit | GER | 978 KB | |
Instruction manuals | |||
Инструкции | BUL | 169 KB | |
Návod k poużití | CZE | 162 KB | |
Instruktions manual | DAN | 161 KB | |
Instruction manual | ENG | 168 KB | |
Kasutusjuhend | EST | 156 KB | |
Käyttöohje | FIN | 155 KB | |
Manuel d'instructions | FRA | 166 KB | |
Betriebsanleitung | GER | 168 KB | |
Οδηγίες χρήσης | GRE | 174 KB | |
Handleiding | HOL | 164 KB | |
Instruction manual / Betriebsanleitung | HRV | 161 KB | |
Használati útmutató | HUN | 163 KB | |
Manuale di istruzioni | ITA | 164 KB | |
Lietošanas pamācība | LAV | 160 KB | |
Instrukciju vadovas | LIT | 161 KB | |
Instrukcja obsługi | POL | 164 KB | |
Manual de instruções | POR | 165 KB | |
Manual de utilizare | RON | 164 KB | |
Návod na poużitie | SLK | 163 KB | |
Navodila za uporabo | SLV | 160 KB | |
Manual de instrucciones | SPA | 166 KB | |
Manual | SWE | 158 KB | |
Product information | |||
Product information | ENG | 299 KB | |
Produktinformation | GER | 300 KB |
Statements of compliance | Certificate No. | File Type | File Size |
---|---|---|---|
EU-Declaration of Conformity / EU-Konformitätserklärung | DOC-4259 | 419 KB | |
Certificates | |||
China NEPSI | GYJ 19.1232U | 3326 KB | |
EAC Lenpromexpertiza (LPE) EAC TP TC 012/2011 | TC RU C-DE.AA71.B.00261/20 | 3715 KB | |
Europe Presafe DNV GL ATEX Category (1) D ATEX Category 2 (1) ATEX Category (M1) | Presafe 19 ATEX 14054U | 257 KB | |
Presafe DNV GL IECEx Certificate of Conformity | IECEx PRE 19.0009U | LINK | --- |
The digital output features 1 output with 2 feedback inputs.
The device can be used to switch solenoids, sounders, or indicators (without line fault detection) in the field. Furthermore, the device accepts digital input signals of NAMUR sensors or mechanical contacts from the field.
The output can be switched off via a contact. This can be used for bus-independent safety applications.
Open and short circuit line faults are detected in on and off state.
The intrinsically safe inputs and the output are galvanically isolated from the bus and the power supply.