Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH, also apply to Pepperl+Fuchs AG.
Download the complete datasheet as a PDF:
Electrical specifications | ||
---|---|---|
Operating voltage | 250 V max. | |
Operating current | 16 A max. | |
Terminal capacity | 2.5 mm2 | |
Terminal torque | 0.8 Nm | |
Function | control switch, large | |
Color | black | |
Shroud | yes | |
Contact configuration | 2x NO / 2x NC | |
Switching configuration | 2 position changeover | |
Switching diagram | 06 | |
Usage category | AC12 - 12 ... 250 V AC - 16 A AC15 - 12 ... 250 V AC - 10 A DC13 - 12 ... 110 V DC - 1 A DC13 - 12 ... 24 V DC - 1A |
|
Number of poles | 4 | |
Operator action | engage - engage | |
Labeling | I - II | |
Mechanical specifications | ||
Enclosure cover | fully detachable | |
Cover fixing | M6 stainless steel socket cap head screws | |
Degree of protection | IP66 | |
Cable entry face B | ||
M25 quantity | 1 | |
M25 series | Cable Glands, Plastic | |
M25 type | CG.PEDS.M25.* | |
M25 clamping range | 10 ... 18 mm | |
Defined entry area | face B | |
Material | ||
Enclosure | carbon loaded, antistatic glass fiber reinforced polyester (GRP) | |
Finish | inherent color black | |
Seal | one piece solid silicone rubber | |
Mass | 3 kg | |
Dimensions | ||
Height (A) | 220 mm | |
Width (B) | 110 mm | |
Depth (C) | 101 mm | |
External dimension with operating element (C1) | 142 mm | |
Mounting holes distance (G) | 220 mm | |
Mounting holes distance (H) | 78 mm | |
Mounting holes diameter (J) | 7 mm | |
Maximum external dimension (K) | 235 mm | |
Tightening torque | ||
Nut torque at enclosure (SW1) | see datasheets of cable glands | |
Grounding | 2.5 mm2 grounding terminal | |
Ambient conditions | ||
Ambient temperature | -40 ... 55 °C (-40 ... 131 °F) @ T4 -40 ... 40 °C (-40 ... 104 °F) @ T6 |
|
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | CML 16 ATEX 3009 X | |
Marking | ![]() Ex db eb mb IIC T* Gb Ex tb IIIC T** °C Db T6/T80 °C @ Ta +40 °C T4/T130 °C @ Ta +55 °C |
|
International approvals | ||
IECEx approval | IECEx CML 16.0008X | |
EAC approval | TC RU C-DE.GB06.B.00567 | |
Conformity | ||
Degree of protection | EN 60529 | |
General information | ||
Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
Accessories | ||
Optional accessories | Engraved traffolyte tag label Engraved AISI 316L stainless steel tag label Color in-fill stainless steel tag label |
Instruction manuals | Language | File Type | File Size |
---|---|---|---|
Brief Instructions Control Units LCP*.* / LCS*.* | ENG | 689 KB | |
Kurzanleitung Befehls- und Meldegeräte LCP*.* / LCS*.* | GER | 582 KB | |
Short instructions, safety information | |||
Brief Instructions Control Units Series LCP* / LCS* (notified body: CML) | ENG | 131 KB | |
Kurzanleitung Befehls- und Meldegeräte Serie LCP* / LCS* (notifizierte Stelle: CML) | GER | 136 KB | |
Brief Instructions Control Units Series LCP* / LCS* (notified body: CML) | RUS | 828 KB |
Statements of compliance | Certificate No. | File Type | File Size |
---|---|---|---|
EU-Declaration of Conformity / EU-Konformitätserklärung | DOC-0491A | 626 KB | |
EU-Declaration of conformity / EU-Konformitätserklärung | DOC-3243 | 118 KB | |
Certificates | |||
CML IECEx Certificate of Conformity | IECEx CML 16.0008X | LINK | --- |
Europe CML II 2GD ATEX | CML 16ATEX3009X | 767 KB | |
Sira ATEX | SIRA 13 ATEX 3059X | 187 KB | |
Sira IECEx Certificate of Conformity | IECEx SIR 13.0021X | LINK | --- |
South Africa MASC | MASC S/18-0003X | 464 KB | |
Russia Belarus EAC Kazakhstan NANIO "CCVE" | RU C-DE.BH02.B.00016/18 | 1638 KB |
Spotlight: Six Questions for Herbert Schober
Pepperl+Fuchs provides customers with customized control units, terminal boxes as well as disconnect switches for hazardous areas, including certification, within just five days. Herbert Schober tells us more about this part of the electrical explosion protection equipment portfolio.