Hardware |
Processor | Octa-Core, 4 x 2.4 GHz + 4 x 1.8 GHz Qualcomm Snapdragon SM7325-2-AB |
RAM | 6 GByte |
Camera | |
| Front camera | 8 MP |
| Main camera | 13 MP Autofocus |
| Video recording resolution | UHD 4K (3840 x 2160 Pixel) @ 30 fps |
Internal data memory | 128 GByte Free available memory 104.6 GByte |
Optional data memory | microSD (up to 1024 GB) 512 GB installed |
Sensors | Accelerometer, barometer, position sensor, compass, hall sensor, ambient light sensor, proximity sensor |
Indicators/operating means |
Display | Can be operated while wearing gloves |
| Touchscreen technology | Capacitive multitouch |
| Type | TFT, LCD |
| Screen diagonal | 10.1" (25.66 cm) |
| Aspect ratio | 21.6:18 |
| Resolution | 1920 x 1200 (WUXGA) |
| Brightness | 480 cd/m2 (nit) |
| Colors | 16 Mio. |
Electrical specifications |
Battery type | Li-Ion battery 28.12 WH 3.8 V 7400 mAh |
Operating duration | up to 15 h |
Communication |
Mobile standard | |
| 2G | GSM: GSM 850, GSM 900, DCS 1800, PCS 1900 |
| 3G | UMTS: B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) |
| 4G | LTE FDD: B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2.600), B8 (900), B12 (700), B13 (700 ), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900), B26 (850), B28 (700), B32 (1500), B66 (AWS-3) LTE TDD: B38 (2600), B40 (2300), B41 (2500) 4 x 4 MIMO: B1 (2100), B3 (1800), B4 (AWS), B7 (2600), B66 (AWS-3), B38 (2600), B41 (2500) |
| 5G | 5G Sub6 FDD: n1 (2100), n3 (1800), n5 (850), n7 (2600), n8 (900), n20 (800), n28 (700), n66 (AWS 3) 5G Sub6 TDD: n38 (2600), n40 (2300), n41 (2500), n77 (3700), n78 (3500) 4 x 4 MIMO: n1 (2100), n3 (1800), n7 (2600), n66 (AWS-3), n38 (2600), n41 (2500), n77 (3700), n78 (3500) |
WLAN | 802.11 a/b/g/n/ac/ax (2,4 GHz + 5 GHz), HE80, MIMO, 1024-QAM |
Bluetooth | 5.2 with Low Energy support |
GPS sensor | GPS, GLONASS, Beidou, Galileo, QZSS |
USB | USB 3.2 (Type C) |
Connections | Wi-Fi Direct, NFC, ANT+ |
SIM card | 1x Nano SIM (4FF) |
Software |
Operating system | Android™ 13 |
Languages | Deutsch , English (default) |
Safety | Samsung KNOX 3.x |
Ambient conditions |
Ambient temperature | -20 ... 55 °C (-4 ... 131 °F) |
Mechanical specifications |
Degree of protection | IP68 |
Mass | 930 g |
Dimensions | |
| W x H x D | 170.2 mm x 243.5 mm x 9.9 mm |
Data for application in connection with hazardous areas |
ATEX approval | |
| ATEX certificate | EPS 23 ATEX 1 251 X |
| ATEX marking | II 3G Ex ic IIC T5 Gc II 3D Ex ic IIIC T135 °C Dc |
International approvals |
IECEx approval | |
| IECEx certificate | IECEx EPS 23.0079X |
| IECEx marking | Ex ic IIC T5 Gc Ex ic IIIC T135°C Dc |
Approved for | Singapore |
Further approvals | MIL-STD-810H |
General information |
Scope of delivery | Tab-Ex 04 Pro incl. battery S Pen Charger Documentation
|