Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Téléchargez ici la fiche technique complète en PDF:
Description produit |
---|
Ethernet-APL rail field switch with 24 intrinsically safe Ex ic spur ports and spring terminals with proxy support selectable for PROFIBUS PA field devices |
General specifications | ||
---|---|---|
Design / Mounting | Cabinet installation | |
Installation in hazardous area | Zone 2 | |
Fieldbus support | PROFIBUS PA | |
Supply | ||
Rated voltage | 20 ... 60 V | |
Rated current | 0.85 ... 2.55 A | |
Power dissipation | 26.7 W | |
Voltage difference dual supply input | +/- 10 % | |
Power consumption | max. 51 W | |
Redundancy | dual supply input | |
Indicators/operating means | ||
LED PWR A/B | green: power on |
|
LED LNK/CHK | Off: no communication link active , Green: communication link active , Green flashing: communication link activity , Yellow flashing: communication with PROFIBUS PA field device , Red flashing: check function |
|
LED STATUS | Off: Good ,
Blue: Maintenance required ,
Red: Failure |
|
Fault signal | VFC alarm 100 mA, 32 V DC, normally closed | |
Button | Device reset | |
Interface 1 | ||
Interface type | Ethernet-APL : 1 Vpp option spur connection , PROFIBUS PA | |
Port classification | S P C C | |
Number of ports | 24 | |
Port identification | S 1 ... S 24 | |
Power option | powered | |
Transfer rate | 10 MBit/s fullduplex | |
Rated voltage | 11.61 V | |
Rated current | 95 mA | |
Rated power | 1.11 W | |
Cable shield grounding option | capacitive grounded | |
Connection type | spring terminals , pluggable | |
Conductor cross section solid wire | 2.08 ... 0.326 mm2 , 14 ... 18 AWG | |
Conductor cross section flexible wire | 2.08 ... 0.326 mm2 , 14 ... 18 AWG | |
Interface 2 | ||
Interface type | 1000BASE-T | |
Number of ports | 2 | |
Port identification | P 1 ... P 2 | |
Transfer rate | 10/100/1000 Mbps | |
Connection type | RJ-45 , EIA/TIA 568 B | |
Interface 3 | ||
Interface type | Slot for SFP transceiver SFP Multi-Source (MSA) compliant | |
Number of ports | 2 | |
Port identification | P 3 ... P 4 | |
Galvanic isolation | ||
Spurs/Supply | 1500 V AC | |
SFP/Supply | 500 V AC | |
1000BASE-T/Supply | 1500 V AC | |
1000BASE-T/Spurs | 1500 V AC | |
1000BASE-T/1000BASE-T | 1500 V AC | |
Housing/All | 620 V AC | |
Fault signal/All | 1500 V AC | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 | |
Conformity | ||
Galvanic isolation | IEC 61010-1 | |
Electromagnetic compatibility | EN 61326 , NE 21 | |
Degree of protection | IEC 60529 | |
Ethernet | IEEE 802.3z , IEEE 802.3u , IEEE 802.3cg | |
Shock resistance | EN 60068-2-27 | |
Vibration resistance | EN 60068-2-6 | |
Climatic conditions | DIN IEC 721 | |
Software | ||
Industrial protocols | PROFINET , CC-B (PA) , dynamic reconfiguration , Netload Class III , pruning | |
Management | Web user interface , SNMP v1, v2 , v3 , PROFINET | |
Redundancy | PROFINET MRP , PROFINET system redundancy S2 | |
Management Information Base (MIB) | PROFINET conformance class B | |
Diagnostics function | 10BASE-T1L physical layer , port , Packet statistics , LLDP , PROFIBUS PA | |
Cybersecurity | ||
Ambient conditions | ||
Ambient temperature | -40 ... 70 °C (-40 ... 158 °F) horizontally mounted no SFP installed -40 ... 65 °C (-40 ... 149 °F) horizontally mounted SFP installed |
|
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Relative humidity | ≤ 95 % non-condensing | |
Shock resistance | 15 g 11 ms | |
Vibration resistance | 1 g 10 ... 150 Hz | |
Pollution degree | max. 2, according to IEC 60664 | |
Corrosion resistance | acc. to ISA-S71.04-1985, severity level G3 | |
Mechanical specifications | ||
Housing material | stainless steel 1.4301 , Polycarbonate | |
Degree of protection | IP20 | |
Mass | 3530 g | |
Dimensions | ||
Height | 158 mm | |
Width | 227 mm | |
Depth | 136.5 mm | |
Mounting | DIN rail mounting , wall mounting | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | TÜV 20 ATEX 8571 X | |
Marking | II 3 G Ex ic ec nC [ic] IIC T4 Gc II (3) D [Ex ic Dc] IIIC |
|
Supply | ||
Maximum safe voltage | 60 V | |
Interface 1 | 2-WISE power source, FISCO power supply | |
Voltage | 17.5 V | |
Current | 105 mA | |
Interface 2 | ||
Maximum safe voltage | 60 V | |
Interface 3 | ||
Maximum safe voltage | 60 V | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2018 , EN 60079-11:2012 , EN 60079-7:2015+A1:2018 , EN 60079-15:2019 , IEC TS 60079-47:2021 | |
International approvals | ||
IECEx approval | IECEx TUR 20.0105X | |
Approved for | Ex ic ec nC [ic] IIC T4 Gc [Ex ic Dc] IIIC |
|
Certificates and approvals | ||
Patents | This product may be covered by the following patent: US 9,762,409 | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
System | Classcode |
---|---|
ECLASS 13.0 | 19170104 |
ECLASS 12.0 | 19170104 |
ECLASS 11.0 | 19170104 |
ECLASS 10.0.1 | 19170104 |
ECLASS 9.0 | 19170104 |
ECLASS 8.0 | 19170104 |
ECLASS 5.1 | 19030102 |
ETIM 9.0 | EC001478 |
ETIM 8.0 | EC001478 |
ETIM 7.0 | EC001478 |
ETIM 6.0 | EC001478 |
ETIM 5.0 | EC001478 |
UNSPSC 12.1 | 43222608 |
Literature | Langue | Type de fichier | Taille |
---|---|---|---|
Produkt Information - Ethernet-APL Rail Field Switch — the Latest FieldConnex® Innovation | ENG | 2148 KB | |
Application Report - First Steps Towards the Digitalization of a Recycling Plant | ENG | 376 KB | |
Application report - Improve device status visibility and adapt to the future with Ethernet-APL | ENG | 223 KB |
Product information | Langue | Type de fichier | Taille |
---|---|---|---|
Control System Compatibility | ENG | 149 KB | |
Safety and Security Documentation | |||
Manuel d'instructions | FRA | 174 KB | |
Manuals | |||
Software Manual | ENG | 4125 KB | |
Manual | ENG | 4634 KB | |
Software Information | |||
Software Release Notes FDI Device Package ARS*IC** | ENG | 341 KB | |
Software Release Notes FIMlet | ENG | 309 KB | |
Software Release Notes PANOS | ENG | 317 KB | |
EULA Pepperl+Fuchs Discovery and Configuration Tool | ENG | 57 KB |
CAD | Langue | Type de fichier | Taille |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 14323 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
CAE | |||
CAE EPLAN Data Portal / CAE EPLAN Data Portal | ALL | LINK | --- |
CAE EPLAN macro EDZ / CAE EPLAN Makro EDZ | ALL | EDZ | 13722 KB |
Certificates | Identification | Langue | Type de fichier | Taille |
---|---|---|---|---|
Brasil TUV Rheinland Brazil | TÜV 23.0466 X | ALL | 1231 KB | |
China SITIIAS CCC Ex Certificate | 2022322310004747 (Singapore) | ALL | 1085 KB | |
Europe TUV Rheinland ATEX Category 3 G ATEX Category (3) D | TÜV 20 ATEX 8571 X | ALL | 173 KB | |
TUV Rheinland IECEx ec IECEx Certificate of Conformity | IECEx TUR 20.0105X | ALL | LINK | --- |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-5087A | ALL | 81 KB |
Device Description Files/Drivers | Parution | Type de fichier | Taille |
---|---|---|---|
PROFINET GSDML for ARS*IC* / PROFINET GSDML für ARS*IC* | V2.44-20231204 | ZIP | 16 KB |
DTM Collection FieldConnex / DTM Collection FieldConnex | 1.9.0.2268 | ZIP | 35363 KB |
FDI Device Package for ARS*IC* / FDI Device Package für ARS*IC* | 1.6.200 | ZIP | 11019 KB |
FIMlet for ABB FIM system and ARS*I** / FIMlet für ABB FIM system und ARS*I** | 1.6.80 | ZIP | 25020 KB |
Firmware | |||
PANOS (Operating System for Ethernet-APL Field Switches) / PANOS (Betriebssystem für Ethernet-APL Field Switches) | 1.3.0.3087 | ZIP | 116763 KB |
Software Tools | |||
Pepperl+Fuchs Discovery and Configuration Tool (PFDCT) / Pepperl+Fuchs Discovery and Configuration Tool (PFDCT) | 2.4.0.412 | ZIP | 4773 KB |
Matching System Components | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
Accessories | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Mises à jour RSS Info Service pour PANOS
Soyez informé dès qu'une nouvelle mise à jour logicielle de PANOS, le système d'exploitation des commutateurs Ethernet-APL, est disponible : Grâce à notre flux RSS vous serez immédiatement informé par e-mail de la publication d'une mise à jour.