Serviceline Information


  • Automation light grid
  • Optical resolution 25 mm
  • Super-fast object detection, even with 3-way beam crossover
  • Software-free adjustment of height monitoring
  • Object identification using integrated object recognition
  • IO-link interface for service and process data
  • Optional temperature range to
    -30 °C

Datasheet as PDF in following languages:


Technical Data: LGS25 Serie

Product Description
Automation light grid with a beam gap of 25 mm, IO-Link interface, push-pull output, fixed cable with M12 plug
General specifications
Effective detection rangeStandard : 0.3 ... 6 m
Option /35: 0.5 ... 8 m
Threshold detection rangeStandard : 7.5 m
Option /35: 10 m
Light sourceIRED
Light typemodulated infrared light , 850 nm
Field heightsee Table 1, max. 3200 mm
Beam spacing25 mm
Number of beamssee Table 1, max. 129
Angle of divergence10 °
Functional safety related parameters
MTTFd34 a
Mission Time (TM)20 a
Diagnostic Coverage (DC)60 %
Indicators/operating means
Function displayEmitter: Yellow LED, illuminates at high emitting power, off at low emitting power
Receiver: Yellow LED: illuminates when an object is detected flashes when falling short of the stability control (4 Hz)
Error message: Yellow LED flashes (8 Hz) in emitter and receiver
ControlsReceiver: 2 pushbuttons for programming
Electrical specifications
Operating voltage18 ... 30 V DC
Interface
Interface type IO-Link
ProtocolIO link V1.0
Output
Switching typeFactory setting: dark ON , Switchable to light ON mode
Signal outputSwitch output (detection field C/Q) 1 push-pull (4 in 1) output, short-circuit protected, reverse polarity protected on pin 4 (receiver),
Height monitoring (H1, H2. H3) 3 push-pull (4 in 1) outputs, short-circuit proof, reverse polarity protected on pin 5, pin 6, pin 7 (receiver)
Compliance with standards and directives
Directive conformity
EMC Directive 2004/108/ECEN 60947-5-2:2007
Standard conformity
Product standardEN 60947-5-2:2007
IEC 60947-5-2:2007
Mechanical specifications
Protection degreeIP67
ConnectionEmitter: 200 mm connecting cable with 4-pin, M12x1 connector
Receiver: 200 mm connecting cable with 8-pin, M12 x 1 connector Cable cross section min. 0.25 mm2
Max. cable length 30 m

Documents: LGS25 Serie

ManualsLanguageFile TypeFile Size
Manual automation light grid LGSENGPDF765 KB
Handbuch Schaltendes Automatisierungs-Lichtgitter LGSGERPDF776 KB
Product information
Touch It, Save It - Automation Light Grid LGS SeriesENGPDF1400 KB
Touch It, Save It - Automatisierungs-Lichtgitter Serie LGSGERPDF949 KB
Touch It, Save It - Automatisierungs-Lichtgitter Serie LGS/Touch It, Save It - Automation Light Grid LGS SeriesKORPDF6301 KB
LGS Series Intelligent Light Grid (USA-English)USAPDF2745 KB
Touch It, Save It - Automatisierungs-Lichtgitter Serie LGS/Touch It, Save It - Automation Light Grid LGS SeriesZHOPDF4661 KB

CAD+CAE: LGS25 Serie

CADFile TypeFile Size
3D Modell, 100 mm/3D model, 100 mmIGS11053 KB
3D Modell, 200 mm/3D model, 200 mmIGS9116 KB
3D Modell, 300 mm/3D model, 300 mmIGS9116 KB
3D Modell, 400 mm/3D model, 400 mmIGS9574 KB
3D Modell, 500 mm/3D model, 500 mmIGS9101 KB
3D Modell, 600 mm/3D model, 600 mmIGS9097 KB
3D Modell, 700 mm/3D model, 700 mmIGS9097 KB
3D Modell, 800 mm/3D model, 800 mmIGS9095 KB
3D Modell, 900 mm/3D model, 900 mmIGS9102 KB
3D Modell, 1000 mm/3D model, 1000 mmIGS9105 KB
3D Modell, 1100 mm/3D model, 1100 mmIGS9145 KB
3D Modell, 1200 mm/3D model, 1200 mmIGS9142 KB
3D Modell, 1300 mm/3D model, 1300 mmIGS9091 KB
3D Modell, 1400 mm/3D model, 1400 mmIGS9091 KB
3D Modell, 1500 mm/3D model, 1500 mmIGS9062 KB
3D Modell, 1600 mm/3D model, 1600 mmIGS9060 KB
3D Modell, 1700 mm/3D model, 1700 mmIGS9059 KB
3D Modell, 1800 mm/3D model, 1800 mmIGS9036 KB
3D Modell, 1900 mm/3D model, 1900 mmIGS9041 KB
3D Modell, 2000 mm/3D model, 2000 mmIGS9024 KB
3D Modell, 2100 mm/3D model, 2100 mmIGS9025 KB
3D Modell, 2200 mm/3D model, 2200 mmIGS9023 KB
3D Modell, 2300 mm/3D model, 2300 mmIGS9041 KB
3D Modell, 2400 mm/3D model, 2400 mmIGS9025 KB
3D Modell, 2500 mm/3D model, 2500 mmIGS9014 KB
3D Modell, 2600 mm/3D model, 2600 mmIGS9010 KB
3D Modell, 2700 mm/3D model, 2700 mmIGS9005 KB
3D Modell, 2800 mm/3D model, 2800 mmIGS9002 KB
3D Modell, 2900 mm/3D model, 2900 mmIGS8998 KB
3D Modell, 3000 mm/3D model, 3000 mmIGS8921 KB
3D Modell, 3100 mm/3D model, 3100 mmIGS8914 KB
3D Modell, 3200 mm/3D model, 3200 mmIGS8911 KB
3D Modell, 100 mm/3D model, 100 mmSTP3937 KB
3D Modell, 200 mm/3D model, 200 mmSTP1779 KB
3D Modell, 300 mm/3D model, 300 mmSTP1787 KB
3D Modell, 400 mm/3D model, 400 mmSTP3278 KB
3D Modell, 500 mm/3D model, 500 mmSTP1784 KB
3D Modell, 600 mm/3D model, 600 mmSTP1781 KB
3D Modell, 700 mm/3D model, 700 mmSTP1782 KB
3D Modell, 800 mm/3D model, 800 mmSTP1782 KB
3D Modell, 900 mm/3D model, 900 mmSTP1791 KB
3D Modell, 1000 mm/3D model, 1000 mmSTP1801 KB
3D Modell, 1100 mm/3D model, 1100 mmSTP1808 KB
3D Modell, 1200 mm/3D model, 1200 mmSTP1815 KB
3D Modell, 1300 mm/3D model, 1300 mmSTP1799 KB
3D Modell, 1400 mm/3D model, 1400 mmSTP1799 KB
3D Modell, 1500 mm/3D model, 1500 mmSTP1788 KB
3D Modell, 1600 mm/3D model, 1600 mmSTP1787 KB
3D Modell, 1700 mm/3D model, 1700 mmSTP1785 KB
3D Modell, 1800 mm/3D model, 1800 mmSTP1771 KB
3D Modell, 1900 mm/3D model, 1900 mmSTP1666 KB
3D Modell, 2000 mm/3D model, 2000 mmSTP1767 KB
3D Modell, 2100 mm/3D model, 2100 mmSTP1769 KB
3D Modell, 2200 mm/3D model, 2200 mmSTP1768 KB
3D Modell, 2300 mm/3D model, 2300 mmSTP2881 KB
3D Modell, 2400 mm/3D model, 2400 mmSTP1760 KB
3D Modell, 2500 mm/3D model, 2500 mmSTP1756 KB
3D Modell, 2600 mm/3D model, 2600 mmSTP1756 KB
3D Modell, 2700 mm/3D model, 2700 mmSTP1756 KB
3D Modell, 2800 mm/3D model, 2800 mmSTP2867 KB
3D Modell, 2900 mm/3D model, 2900 mmSTP2885 KB
3D Modell, 3000 mm/3D model, 3000 mmSTP1755 KB
3D Modell, 3100 mm/3D model, 3100 mmSTP1731 KB
3D Modell, 3200 mm/3D model, 3200 mmSTP1733 KB

Approvals+Certificates: LGS25 Serie

CertificatesCertificate No.File TypeFile Size
US CA UL General PurposeE87056LINK---
Pepperl+Fuchs IO-Link Manufacturer DeclarationPF 13 CERT 2629PDF230 KB

Software: LGS25 Serie

Device Type ManagersRelease InfoFile TypeFile Size
IODD für LGS-Serie/IODD for LGS-SerieV1.02ZIP2652 KB

Associated Products: LGS25 Serie

AccessoriesName
OMH-LGS-01Mounting aid
OMH-SLCT-01Mounting aid
AA SLCT-01Alignment aid
OMH-SLCT-05Mounting aid
OMH-SLCT-04Mounting aid
OMH-SLCT-03Mounting aid
V19-G-BK10M-PUR-IECFemale connector
V19-G-BK2M-PUR-IECFemale connector
V19-G-BK5M-PUR-IECFemale connector
V19-G-BK2M-PUR-U-V1-GConnection cable
IO-Link-Master01-USBIO-Link Master
IO-Link-Master-USB DTMDTM collection
PACTware 4.XFDT-Framework
IODD Interpreter DTMDTM collection
LGS-Serie IODDIODD collection