Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Descargue la hoja de datos completa en PDF:
Extracto de la hoja de datos: Información técnica del
ST TPRO X2 Samsung S Pen
Descripción del producto |
Stylus for Tab-Ex® Pro |
General specifications |
Color | black |
Suitable series |
Series | Tab-Ex® Pro |
Classifications
System | Classcode |
ECLASS 13.0 | 19069090 |
ECLASS 12.0 | 19069090 |
ECLASS 11.0 | 19069090 |
ECLASS 10.0.1 | 19069290 |
ECLASS 9.0 | 19069290 |
ECLASS 8.0 | 19069290 |
ECLASS 5.1 | 19069290 |
ETIM 9.0 | EC002696 |
ETIM 8.0 | EC002696 |
ETIM 7.0 | EC002696 |
ETIM 6.0 | EC002696 |
ETIM 5.0 | EC002696 |
UNSPSC 12.1 | 43191507 |
Details:
ST TPRO X2 Samsung S Pen