Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Tam veri sayfasını PDF olarak indirin:
Ürün Açıklaması |
---|
Retroreflective sensor (glass) |
General specifications | ||
---|---|---|
Effective detection range | 0 ... 3.5 m in glass mode; |
|
Reflector distance | 0 ... 3.5 m in glass mode; |
|
Threshold detection range | 3.5 m | |
Reference target | reflector C110-2 | |
Light source | LED | |
Light type | modulated visible red light | |
Polarization filter | yes | |
Diameter of the light spot | approx. 190 mm at a distance of 3.5 m | |
Opening angle | approx. 2.6 ° | |
Optical face | frontal | |
Ambient light limit | EN 60947-5-2 20000 Lux | |
Functional safety related parameters | ||
MTTFd | 666 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: on - power on flashing (4 Hz) - short circuit |
|
Function indicator | Yellow LED: Permanently lit - light path clear Permanently off - object detected Flashing (4 Hz) - insufficient operating reserve |
|
Control elements | potentiometer for Teach-In | |
Control elements | light/dark on electrically switchable | |
Contrast detection levels | 18 % - clear glass bottles 40 % - colored glass or opaque materials |
|
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | max. 10 % | |
No-load supply current | < 25 mA | |
Protection class | III | |
Output | ||
Switching type | The switching type of the sensor is adjustable. The default setting is: Q - Pin4: NPN output / dark-on L/D-On - WH: Low-active input | |
Signal output | 1 NPN output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA , resistive load | |
Voltage drop | ≤ 2 V DC | |
Switching frequency | 500 Hz | |
Response time | ≤ 1 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
Ambient conditions | ||
Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 2 m fixed cable | |
Material | ||
Housing | brass, nickel-plated | |
Optical face | PMMA | |
Cable | PVC | |
Mass | approx. 70 g | |
Dimensions | ||
Length | 60 mm | |
Diameter | 18 mm | |
Thread size | M18 |
System | Classcode |
---|---|
ECLASS 13.0 | 27270902 |
ECLASS 12.0 | 27270902 |
ECLASS 11.0 | 27270902 |
ECLASS 10.0.1 | 27270902 |
ECLASS 9.0 | 27270902 |
ECLASS 8.0 | 27270902 |
ECLASS 5.1 | 27270902 |
ETIM 9.0 | EC002717 |
ETIM 8.0 | EC002717 |
ETIM 7.0 | EC002717 |
ETIM 6.0 | EC002717 |
ETIM 5.0 | EC002717 |
UNSPSC 12.1 | 39121528 |
The optical sensors of this series have an M18 threaded housing that is optionally available in plastic or metal.
The sensors are robust and versatile.
Focusing on the essential requirements simplifies selection and commissioning, saving time and costs.
CAD | Dil | Dosya Tipi | Dosya Boyutu |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 768 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
CAE | |||
CAE EPLAN Data Portal / CAE EPLAN Data Portal | ALL | LINK | --- |
CAE EPLAN macro EDZ / CAE EPLAN Makro EDZ | ALL | EDZ | 68 KB |
Certificates | Sertifika No. | Dil | Dosya Tipi | Dosya Boyutu |
---|---|---|---|---|
Canada USA UL Ordinary Location | UL-US-L87056-11-41301991-3 / UL-CA-L87056-31-41301991-3 | ALL | 1806 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-5797 | ALL | 308 KB | |
UK Declaration of Conformity (P+F) / UK-Konformitäterklärung (P+F) | DOC-5815 | ALL | 312 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|