Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | Two-wire | |
Rated operating distance | 2 mm | |
Installation | flush | |
Output polarity | AC/DC | |
Assured operating distance | 0 ... 1.62 mm | |
Reduction factor rAl | 0.3 | |
Reduction factor rCu | 0.2 | |
Reduction factor r304 | 0.7 | |
Output type | 2-wire | |
Nominal ratings | ||
Switching frequency | 0 ... 25 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 7 V | |
Momentary current (20 ms, 0.1 Hz) | 0 ... 2100 mA | |
Rated operating current | 4 ... 250 mA AC 4 ... 100 mA DC |
|
Off-state current | ≤ 1.7 mA | |
No-load supply current | ≤ 4 mA | |
Operating voltage indicator | LED, green | |
Switching state indicator | LED, yellow | |
Electrical specifications | ||
Rated operating voltage | 20 ... 250 V AC/DC | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2 | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | Certified by China Compulsory Certification (CCC) | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross section | 0.5 mm2 | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP67 | |
Tightening torque, fastening screws | Threading M3 max: 1.1 Nm | |
Dimensions | ||
Height | 40 mm | |
Width | 12 mm | |
Length | 26 mm |
System | Classcode |
---|---|
ECLASS 13.0 | 27274001 |
ECLASS 12.0 | 27274001 |
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 9.0 | EC002714 |
ETIM 8.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |
We are sorry, there are no documents for your language selection. Please select another language. |
Product information | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
Installation conditions | ENG | 130 KB |
CAD | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 189 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Certificates | Certificaatnummer | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|---|
Canada USA CSA Ordinary Location | 1007121 | ALL | 198 KB | |
Canada USA UL Ordinary Location | UL-US-L87056-11-41301991-3 / UL-CA-L87056-31-41301991-3 | ALL | 1806 KB |