Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
A teljes adatlap letöltése PDF formátumban:
Termék leírása |
---|
Miniature photoelectric sensor with plug-in style housing for mounting in 13 mm hole |
System components | ||
---|---|---|
Emitter | BB10-T-F1/33/35/115-7m | |
Receiver | BB10-R-F1/25/33/35/103/115-7m | |
General specifications | ||
Effective detection range | 0 ... 3 m | |
Threshold detection range | 4 m | |
Light source | IRED | |
Light type | modulated infrared light , 880 nm | |
Diameter of the light spot | approx. 350 mm at a distance of 3 m | |
Opening angle | Emitter: +/- 3 ° Receiver: +/- 10 ° at max. sensing range ; typical | |
Optical face | frontal | |
Ambient light limit | halogen light 100000 Lux ; according to EN 60947-5-2:2007 | |
Functional safety related parameters | ||
MTTFd | 795 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Function indicator | LED red: lights up when receiving the light beam ; flashes when falling short of the operating reserve; OFF when light beam is interrupted | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
No-load supply current | Emitter: ≤ 20 mA Receiver: ≤ 10 mA |
|
Output | ||
Switching type | light-on | |
Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 100 Hz | |
Response time | 5 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
UN/ECE Regulation No. 10 (E1) | Type-approval number: 036938 | |
Ambient conditions | ||
Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) , fixed -20 ... 60 °C (-4 ... 140 °F) , movable |
|
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Relative humidity | 90 % , noncondensing | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 7 m fixed cable Receiver: grey ; Emitter: black |
|
Material | ||
Housing | PC , black | |
Optical face | Plastic pane | |
Mass | approx. 100 g per device | |
Dimensions | ||
Length | 22 mm | |
Diameter | 12.5 mm |
System | Classcode |
---|---|
ECLASS 13.0 | 27270901 |
ECLASS 12.0 | 27270901 |
ECLASS 11.0 | 27270901 |
ECLASS 10.0.1 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 5.1 | 27270901 |
ETIM 9.0 | EC002716 |
ETIM 8.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 5.0 | EC002716 |
UNSPSC 12.1 | 39121528 |
There is no simpler way of installing a sensor: drill the hole, clip in the sensor and you're done. What's more, the BB10 plug-in sensors for doors and turnstiles offer top performance at an extremely attractive price. The switching mechanism is integrated in the compact, self-contained and temperature-stable housing, making the BB10 suitable even for extremely cold regions with temperatures as low as -40°C.
We are sorry, there are no documents for your language selection. Please select another language. |
Brief Instructions | Nyelv | Fájltípus | Fájlméret |
---|---|---|---|
Instruction leaflet / Beipackzettel | ALL | 350 KB |
CAD | Nyelv | Fájltípus | Fájlméret |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 768 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Certificates | Tanúsítvány sz. | Nyelv | Fájltípus | Fájlméret |
---|---|---|---|---|
UNECE KBA E1 | 10R-036938 | ALL | 843 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-0109C | ALL | 304 KB | |
UK Declaration of Conformity (P+F) / UK-Konformitäterklärung (P+F) | DOC-5335 | ALL | 228 KB |